During this special mining promotion, participants who make transactions totaling $4000 will enter a lottery, with a chance to win prizes of up to $1000 in value per draw!
To help you maximize your chances with less investment, we've prepared the following strategy for this event.
Step 1: Claim VIP Exclusive Coupons Visit the Menbership Center https://www.bitfufu.com/vip. The coupon value varies based on your VIP level.


Step 2: On the activity page for cloud mining products https://www.bitfufu.com/activity/January, follow the transaction sequence below for the first draw, starting with the minimum amount for each VIP level:
VIP1 Level
Action | Product Cycle | Hashrates | Service Fee Days | Coupon | Order Amount | Payment Amount |
Purchase | 270 | 100 | 10 | 10 | 921.4 | 911.4 |
Purchase | 270 | 280 | 10 | 40 | 2579.9 | 2539.9 |
Purchase | 60 | 200 | 12 | 550.6 | 550.6 | |
4051.9 | 4001.9 |
VIP2 Level
Action | Product Cycle | Hashrates | Service Fee Days | Coupon | Order Amount | Payment Amount |
Purchase | 270 | 180 | 10 | 30 | 1658.5 | 1628.5 |
Purchase | 270 | 230 | 10 | 40 | 2119.2 | 2079.2 |
Purchase | 60 | 120 | 12 | 330.3 | 330.3 | |
4108.1 | 4038.1 |
VIP3 Level
Action | Product Cycle | Hashrates | Service Fee Days | Coupon | Order Amount | Payment Amount |
Purchase | 270 | 350 | 10 | 60 | 3224.9 | 3164.9 |
Purchase | 270 | 580 | 10 | 100 | 5344.1 | 5244.1 |
8569.0 | 8409.0 |
VIP4 Level
Action | Product Cycle | Hashrates | Service Fee Days | Coupon | Order Amount | Payment Amount |
Purchase | 270 | 920 | 10 | 160 | 8476.9 | 8316.9 |
Purchase | 270 | 1160 | 10 | 200 | 10688.2 | 10488.2 |
19165.1 | 18805.1 |
VIP5 Level
Action | Product Cycle | Hashrates | Service Fee Days | Coupon | Order Amount | Payment Amount |
Purchase | 270 | 1750 | 10 | 300 | 16124.5 | 15824.5 |
Purchase | 270 | 3450 | 10 | 600 | 31788.3 | 31188.3 |
47912.8 | 47012.8 |
Step 3: After completing the above actions, you are eligible for the draw. If you win, you can use the reward to purchase any product, including a 360-day cloud mining power, for example.
Action | Product Cycle | Hashrates | Service Fee Days | Coupon | Order Amount | Payment Amount |
Purchase | 360 | 530 | 10 | 100 | 5269.8 | 5169.8 |
Step 4: By using the coupon obtained from the draw to purchase products on the activity page, you gain new eligibility for another draw. Repeat this process to increase your chances further.
We hope this strategy helps you qualify for the draw with a minimal investment.
Happy mining!
Recommended
Category:Informationen zum Bergbau
Author:Media
2022.06.13
Category:Informationen zum Bergbau
Author:Jessica
2021.11.03

